Packaging
Non Woven Bags | 10 kgs, 20 kgs, 25 kgs, 50 kgs |
BOPP Bags | 10 kgs, 20 kgs, 25 kgs, 50 kgs |
PP Bags | 25 kgs, 50 kgs |
Container Capacity
20′ Container | 25 mtn |
40′ Container | 28 mtn |
New Crop Months
September, October |
Average Length | 5.50mm |
Cooking | 85% Min. |
Broken | 5% Max. |
Moisture | 14% Max. |
Kett Ratio | 31-32 |
Foreign Matter | NIL |
Non Woven Bags | 10 kgs, 20 kgs, 25 kgs, 50 kgs |
BOPP Bags | 10 kgs, 20 kgs, 25 kgs, 50 kgs |
PP Bags | 25 kgs, 50 kgs |
20′ Container | 25 mtn |
40′ Container | 28 mtn |
September, October |
Content missing