PR14 Steam Rice Manufacturer In India
Packaging
Non Woven Bags | 10 kgs, 20 kgs, 25 kgs, 50 kgs |
PP Bags | 10 kgs, 20 kgs, 25 kgs, 50 kgs |
BOPP Bags | 10 kgs, 20 kgs, 25 kgs, 50 kgs |
Container Capacity
20′ Container | 25 mtn |
40′ Container | 28 mtn |
Average length | 6.90 mm |
Cooking | 85% min. |
Broken | 3% max. |
Moisture | 13% max. |
Kett Ratio | 31 min. |
Foreign Matter | NIL |
Non Woven Bags | 10 kgs, 20 kgs, 25 kgs, 50 kgs |
PP Bags | 10 kgs, 20 kgs, 25 kgs, 50 kgs |
BOPP Bags | 10 kgs, 20 kgs, 25 kgs, 50 kgs |
20′ Container | 25 mtn |
40′ Container | 28 mtn |
Content missing